League Tables

2016 Elite M W D L F A Tl
Belle Vue 28 19 0 9 1330 1178 64
POOLE 28 17 1 10 1394 1153 59
Wolverhampton 28 17 0 11 1332 1210 58
Lakeside 28 15 0 13 1323 1232 47
Swindon 28 14 1 13 1263 1267 47
King's Lynn 27 10 2 15 1112 1323 36
Coventry 28 10 0 18 1201 1348 33
Leicester 27 6 2 19 1103 1347 31
2015 Elite M W D L F A Tl
Poole 28 18 2 8 1383 1131 65
Coventry 28 17 2 9 1278 1189 61
Swindon 28 16 1 12 1290 1240 57
Belle Vue 28 15 2 11 1325 1223 53
King's Lynn 28 16 0 12 1276 1263 51
Leicester 28 9 0 19 1172 1360 28
Wolverhampton 28 9 0 13 1168 1385 28
Lakeside 28 8 1 19 1207 1308 27
2014 Elite M W D L F A Tl
Poole 32 19 4 9 1542 1333 70
King's Lynn 32 22 0 10 1528 1346 54
Coventry 32 20 0 12 1489 1406 64
Swindon 32 17 0 15 1465 1407 55
Eastbourne 32 15 1 16 1430 1460 47
Lakeside 32 14 2 16 1435 1445 45
Wolverhampton 32 12 2 18 1398 1524 37
Belle Vue 32 11 2 19 1372 1524 34
Leicester 32 8 1 23 1350 1564 25
2013 Elite M W D L F A Tl
Birmingham 28 17 2 9 1344 1218 56
Swindon 28 17 0 11 1353 1216 54
Wolverhampton 28 16 0 12 1319 1232 51
Poole 28 14 1 13 1291 1236 46
King's Lynn 28 13 0 15 1265 1273 43
Lakeside 28 14 0 14 1257 1307 43
Peterborough 28 12 1 15 1293 1245 40
Eastbourne 28 13 0 15 1240 1339 37
Belle Vue * 28 11 1 16 1204 1309 32
Coventry 28 10 1 17 1185 1376 30
2012 Elite M W D L F A Tl
Poole 28 23 1 4 1355 1159 72
Swindon 28 22 1 5 1382 1173 70
Birmingham 28 13 1 14 1276 1276 44
Lakeside 28 14 0 14 1279 1290 44
Eastbourne 28 14 0 14 1265 1277 42
Peterborough 28 13 1 14 1266 1287 42
King's Lynn 28 10 2 16 1278 1272 36
Coventry 27 9 3 15 1217 1229 32
Wolverhampton 27 10 1 16 1178 1286 31
Belle Vue 26 5 0 21 1072 1319 15
2011 Elite M W D L F A Tl
Poole 28 18 0 10 1343 1212 58
Eastbourne 28 17 0 11 1370 1202 52
King's Lynn 28 15 1 12 1305 1266 49
Lakeside 28 16 0 12 1291 1255 46
Coventry 28 13 2 13 1262 1267 43
Belle Vue 28 14 0 14 1284 1271 42
Peterborough 28 12 2 14 1267 1266 41
Wolverhampton 28 13 1 14 1250 1326 38
Birmingham 28 11 0 17 1241 1326 35
Swindon 28 8 0 20 1172 1394 22
2010 Elite M W D L F A Tl
Poole 32 23 0 9 1667 1278 78
Wolverhampton 32 19 1 12 1527 1432 61
Peterborough 32 17 0 15 1495 1464 53
Coventry 32 17 1 14 1469 1475 52
Lakeside 32 15 2 15 1447 1503 48
Swindon 32 13 2 17 1476 1493 44
Eastbourne 32 13 2 17 1406 1533 41
Belle Vue 32 13 1 18 1413 1539 40
Ipswich 32 9 1 22 1386 1569 26
2009 Elite M W D L F A Tl
Swindon 32 23 0 9 1602 1331 79
Wolverhampton 32 22 1 9 1580 1361 75
Lakeside 32 16 3 13 1511 1437 54
Coventry 32 16 3 13 1451 1456 52
Peterborough 32 16 0 16 1463 1484 47
Ipswich 32 13 1 18 1431 1498 41
Eastbourne 32 10 3 19 1393 1527 36
Poole 32 9 3 20 1391 1526 32
Belle Vue 32 12 0 20 1373 1575 32
2008 Elite M W D L F A Tl
Poole 32 22 0 10 1600 1321 52
Lakeside 32 22 1 9 1551 1375 52
Swindon 32 17 2 13 1498 1434 41
Ipswich 32 16 3 13 1483 1439 40
Eastbourne 32 15 0 17 1462 1472 34
Coventry 32 12 3 17 1418 1506 29
Belle Vue 32 13 2 17 1423 1491 28
Peterborough 32 13 1 18 1371 1528 28
Wolverhampton 32 8 0 24 1341 1581 16
2007 Elite M W D L F A BP Tl
Coventry 36 28 1 7 1816 1466 16 73
Swindon 36 26 1 9 1850.5 1451.5 14 67
Peterborough 36 25 1 10 1754 1501 12 63
Poole 36 22 1 13 1761 1514 13 58
Lakeside 36 16 2 18 1605 1691 8 42
Wolverhampton 36 16 1 19 1602 1685 8 41
Eastbourne 36 12 2 22 1627.5 1670.5 7 33
Reading 36 11 1 24 1497 1779 3 26
Ipswich 36 9 2 25 1464 1806 5 25
Belle Vue 36 9 0 27 1440 1853 4 22
2006 Elite M W D L F A BP Tl
Peterborough 40 24 0 16 1942 1731 16 64
Reading 40 25 1 14 1934 1756 13 64
Swindon 40 23 1 16 1893 1786 14 61
Coventry 40 23 1 16 1861 1835 11 58
Belle Vue 40 21 0 19 1880 1761 15 57
Wolverhampton 40 20 2 18 1827 1840 10 52
POOLE 40 19 0 21 1880 1811 13 51
Ipswich 40 19 0 21 1847 1837 8 46
Eastbourne 40 20 1 19 1791 1860 5 46
Oxford 40 12 0 28 1696 1989 2 26
Arena Essex 40 11 0 29 1658 2003 3 25
2005 Elite M W D L F A BP Tl
Belle Vue 36 24 0 12 1766 1520 13 61
Coventry 36 23 0 13 1739 1605 13 59
Peterborough 36 21 2 13 1709 1598 12 56
Eastbourne 36 19 1 16 1658 1646 10 49
POOLE 36 18 1 17 1666 1647 10 47
Ipswich 36 16 3 17 1661 1672 9 44
Swindon 36 17 2 17 1617 1675 7 43
Wolverhampton 36 14 2 20 1682 1647 10 40
Oxford 36 11 1 24 1550 1773 3 26
Arena Essex 36 11 0 25 1539 1804 3 25
2004 Elite M W D L F A BP Tl
POOLE 36 23 2 11 1721 1603 13 61
Wolverhampton 36 21 0 15 1729 1586 16 58
Ipswich 36 21 0 15 1701 1626 11 53
Eastbourne 36 18 3 15 1699 1632 11 50
Oxford 36 19 0 17 1679 1672 10 48
Swindon 36 18 3 15 1657 1667 6 45
Belle Vue 35 17 0 18 1630 1597 9 43
Arena Essex 36 16 0 20 1651 1679 8 40
Peterborough 35 12 2 21 1514 1722 2 28
Coventry 36 9 0 27 1565 1762 3 21
2003 Elite M W D L F A BP Tl
POOLE 28 20 1 7 1335 1182 11 52
Coventry 28 17 0 11 1295 1224 10 44
Peterborough 28 16 0 12 1325 1195 8 40
Oxford 28 16 0 12 1295 1224 8 40
Wolverhampton 28 14 1 13 1248 1265 6 35
Eastbourne 28 12 1 15 1261 1250 8 33
Belle Vue 28 9 1 18 1219 1298 5 24
Ipswich 28 6 0 22 1088 1428 0 12
2002 Elite M W D L F A BP Tl
Eastbourne 32 20 3 9 1562 1316 15 58
Wolverhampton 32 20 2 10 1548 1311 12 54
Coventry 32 19 3 10 1492 1383 9 50
POOLE 32 17 1 14 1455 1406 11 46
Peterborough 32 15 0 17 1394 1395 7 37
Oxford 32 14 2 16 1369 1407 5 35
Ipswich 32 11 3 18 1375 1494 5 30
Belle Vue 32 11 3 18 1379 1484 4 29
King's Lynn 32 7 1 24 1247 1625 3 18
2001 Elite M W D L F A BP Tl
Oxford 32 20 5 7 1495 1367 13 58
POOLE 32 21 2 9 1538 1325 13 57
Coventry 32 21 2 9 1518 1356 11 55
Ipswich 32 17 2 13 1444 1429 7 43
Peterborough 30 12 2 16 1356 1329 7 33
King's Lynn 32 12 1 19 1381 1467 7 32
Eastbourne 32 11 3 18 1373 1463 7 32
Wolverhampton 32 12 0 20 1397 1478 4 28
Belle Vue 30 7 1 22 1196 1484 1 16
2000 Elite M W D L F A BP Tl
Eastbourne 32 24 1 7 1544 1322 13 62
King's Lynn 32 22 2 8 1564 1321 14 60
Ipswich 32 16 3 13 1456.5 1409.5 11 46
Coventry 32 16 3 13 1442 1427 8 43
POOLE 32 14 4 14 1437 1426 8 40
Wolverhampton 32 15 3 14 1396 1467 6 39
Peterborough 32 11 2 19 1431.5 1425.5 7 31
Oxford 31 9 1 21 1296 1477 4 23
Belle Vue 31 5 3 23 1249 1541 1 14
1999 Elite M W D L F A BP Tl
Peterborough 18 12 2   889 734 34
POOLE 18 12 0 6 899 724 9 33
King's Lynn 18 11 1 6 823 804 6 29
Coventry 18 11 1 6 821 804 5 28
Ipswich 18 11 0 7 815 810 4 26
Belle Vue 18 9 1 8 848 773 5 24
Hull 18 6 1 11 785 834 3 16
Oxford 18 5 0 13 754 869 3 13
Eastbourne 18 6 0 12 745 879 1 13
Wolverhampton 18 4 0 14 736 884 1 9
1998 Elite M W D L F A BP Tl
Ipswich 32 26 1 5 1653.5 1211.5 16 69
Belle Vue 32 20 0 12 1524.5 1353.5 12 52
Coventry 32 18 1 13 1474 1401 11 48
Swindon 32 15 1 16 1429 1450 7 38
Eastbourne 32 15 0 17 1430 1449 7 37
Wolverhampton 32 14 1 17 1421 1444 8 37
Oxford 32 13 2 17 1388 1490 5 33
POOLE 32 11 1 20 1348 1529 5 28
King's Lynn 32 8 1 23 1270 1610 1 18
1997 Elite M W D L F A BP Tl
Bradford 36 23 1 12 1733 1506 14 61
Eastbourne 36 20 0 16 1665 1570 11 51
Swindon 36 20 1 15 1662 1578 9 50
Ipswich 36 16 2 18 1617 1616 13 47
King's Lynn 36 18 3 15 1592 1645 8 47
Belle Vue 36 18 0 18 1646 1587 9 45
Wolverhampton 36 18 0 18 1572 1658 7 43
Coventry 36 15 1 20 1582 1653 7 38
Peterborough 36 14 0 22 1556 1679 6 34
POOLE 36 13 2 21 1551 1684 6 34
1996 Premier M W D L F A BP Tl
Wolverhampton 36 29 0 7 1941 1504 18 76
Peterborough 36 23 0 13 1834 1615 15 61
Eastbourne 36 23 1 12 1808 1634 12 59
Swindon 36 22 2 12 1777 1657 12 58
Cradley & Stoke 36 21 1 14 1819 1633 13 56
Belle Vue 36 21 1 14 1775 1651 12 55
Hull 36 20 3 13 1774 1675 11 54
Ipswich 36 20 0 16 1799 1654 12 52
London 36 20 0 16 1732.5 1693.5 11 51
Coventry 36 16 2 18 1770 1679 10 44
Bradford 36 16 0 20 1692 1717 9 41
Scottish Monarchs 36 16 0 20 1673 1780 5 37
Oxford 36 12 4 20 1676 1748 8 36
POOLE 36 13 2 21 1633 1801 5 33
Exeter 36 13 2 21 1614 1841 4 32
Middlesbrough 36 11 1 24 1607 1843 6 29
Long Eaton 36 12 0 24 1615 1807 4 28
Sheffield 36 13 0 23 1533 1871 2 28
Reading 36 11 1 24 1590.5 1859.5 2 25
1995 Premier M W D L F A BP Tl
Eastbourne 40 28 3 9 2041 1785 18 77
Bradford 40 25 2 13 2072.5 1761.5 17 69
Cradley Heath 40 25 1 14 2058 1771 17 68
Peterborough 40 25 0 15 1982.5 1848.5 12 62
Wolverhampton 40 23 0 17 1981 1831 14 60
Ipswich 40 23 0 17 2000 1835 13 59
Glasgow 40 21 1 18 1957.5 1876.5 14 57
Belle Vue 40 20 1 19 1968 1841 14 55
Edinburgh 40 20 4 16 1904.5 1923.5 10 54
Arena Essex 40 21 0 19 1935 1903 10 52
Swindon 40 20 3 17 908 1925 9 52
POOLE 40 18 2 20 1920 1911 9 47
Reading 40 17 4 19 1876 1959 9 47
Sheffield 40 19 0 21 1858 1977 9 47
Coventry 40 17 1 22 1929 1905 8 43
Hull 40 17 2 21 1822 2014 4 40
Oxford 40 16 1 23 1858 1976 6 39
Long Eaton 40 14 4 22 1848 1984 7 39
King's Lynn 40 14 4 22 1867 1966 6 38
Middlesbrough 40 10 2 28 1728 2094 2 24
Exeter 40 8 3 29 1705 2132 2 21
1994 Division 1 M W D L F A BP Tl
POOLE 40 30 1 9 2081 1670 16 77
Eastbourne 40 23 2 15 1978 1767 14 62
Wolverhampton 40 20 2 18 1925.5 1902.5 12 54
Coventry 40 19 3 18 1925 1853 11 52
King's Lynn 40 20 1 19 1799 1985 10 51
Ipswich 40 19 2 19 1944 1890 10 50
Bradford 40 18 1 21 1891 1901 11 48
Arena Essex 40 19 0 21 1868 1948 8 46
Cradley Heath 40 16 3 21 1871 1895 7 42
Reading 40 14 2 24 1815.5 2018.5 6 36
Belle Vue 40 13 1 26 1781 2049 5 32
1993 Division 1 M W D L F A BP Tl
Belle Vue 40 24 1 15 2287 2017 14 63
Wolverhampton 40 23 0 17 2284 2029 17 63
Eastbourne 40 23 1 16 2189 2087 14 61
Arena Essex 40 21 1 18 2203 2113 10 53
Coventry 40 18 3 19 2172 2142 13 52
Reading 40 20 1 19 2181 2129 10 51
Bradford 40 19 3 18 2109 2174 7 48
Ipswich 40 17 0 23 2081.5 2202.5 8 42
King's Lynn 40 15 4 21 2002.5 2215.5 6 40
POOLE 40 17 0 23 2033 2281 6 40
Cradley Heath 40 16 0 24 2080 2232 5 37
1992 Division 1 M W D L F A BP Tl
Reading 24 19 1 4 1199 944 11 50
Bradford 24 15 0 9 1132 1027 8 38
POOLE 24 15 2 7 1129 1028 6 38
Cradley Heath 24 14 2 8 1118.5 1038.5 8 38
Wolverhampton 24 14 1 9 1106 1051 9 38
Belle Vue 24 14 1 9 1144 1011 8 37
Ipswich 24 11 2 11 1090 1065 6 30
Coventry 24 10 1 13 1057.5 1097.5 5 26
King's Lynn 24 9 0 15 1005 1136 7 25
Oxford 24 8 4 12 1053 1103 4 24
Arena Essex 24 7 0 17 1008 1149 3 17
Eastbourne 24 6 2 16 965 1191 1 15
Swindon 24 5 2 17 996 162 2 14
1991 Division 1 M W D L F A BP Tl
Wolverhampton 24 19 1 4 1205.5 952.5 10 49
Bradford 24 15 4 5 1184.5 973.5 9 43
Cradley Heath 24 15 1 8 1118 1032 10 41
Belle Vue 24 12 3 9 1042 1082 6 33
Berwick 24 13 0 11 1073 1053 6 32
Ipswich 24 12 1 11 1065.5 1089.5 7 32
Coventry 24 12 0 12 1076 1079 6 30
King's Lynn 24 12 1 11 1013.5 1139.5 5 30
Oxford 24 8 3 13 1069 1085 6 25
POOLE 24 8 2 14 1053 113 5 23
Reading 24 9 0 15 1030 1123 3 21
Eastbourne 24 6 3 15 1027 1125 3 18
Swindon 24 5 1 18 1018 1138 2 13
1990 National League M W D L F A Tl
POOLE 32 29 0 3 1779 1284 58
Middlesbrough 32 22 2 8 1701 1367 46
Ipswich 32 22 2 8 1674 1387 46
Glasgow 32 19 0 13 1643.5 1419.5 38
Hackney 32 19 0 13 1608 1451 38
Berwick 32 18 1 13 1575.5 1483.5 37
Wimbledon 32 16 3 13 1592 1469 35
Stoke 32 16 1 15 1573 1489 33
Exeter 32 15 1 16 1576 1489 31
Peterborough 32 15 0 17 1456 1613 30
Eastbourne 32 15 0 17 1426 1636 30
Newcastle 32 14 0 18 1478.5 1586.5 28
Edinburgh 32 12 1 19 1520.5 1539.5 25
Arena Essex 32 12 1 19 1380 1674 25
Rye House 32 8 0 24 1386 1672 16
Long Eaton 32 7 2 23 1372 1697 16
Milton Keynes 32 6 0 26 1286 1770 12
1989 National League M W D L F A Tl
POOLE 34 26 1 7 1843 1412 53
Wimbledon 34 23 2 9 1797 1459 48
Berwick 34 23 0 11 1882 1371 46
Ipswich 34 23 0 11 1738.5 1493.5 46
Exeter 34 19 1 14 1745 1510 39
Hackney 34 19 1 14 1701 1557 39
Eastbourne 34 19 0 15 1667 1587 38
Edinburgh 34 19 0 15 1635 1599 38
Glasgow 34 17 0 17 1624 1626 34
Stoke 34 16 1 17 1662 1599 33
Peterborough 34 16 0 18 1684 1562 32
Arena Essex 34 14 2 18 1475 1766 30
Middlesbrough 34 14 0 20 1465 1784 28
Rye House 34 13 0 21 1564.5 1682.5 26
Newcastle 34 11 2 21 1468 1784 24
Mildenhall 34 10 1 23 1470 1786 21
Long Eaton 34 10 1 23 1458 1796 21
Milton Keynes 34 7 2 25 1374 1879 16
1988 National League M W D L F A Tl
Hackney 30 26 2 2 1682 1192 54
POOLE 30 20 1 9 1537.5 1336.5 41
Eastbourne 30 17 2 11 1546.5 1322.5 36
Wimbledon 30 17 2 11 1531 1338 36
Berwick 30 17 2 11 1488 1385 36
Milton Keynes 30 17 2 11 1428 1441 36
Stoke 30 16 0 14 1499 1376 32
Peterborough 30 15 1 14 1546 1314 31
Arena Essex 30 15 1 14 1411.5 1444.5 31
Glasgow 30 13 2 15 1412 1460 28
Edinburgh 30 14 0 16 1404 1468 28
Exeter 30 12 0 18 1254 1622 24
Mildenhall 30 10 1 19 1386.5 1487.5 21
Rye House 30 8 1 21 1280 1588 17
Middlesbrough 30 7 1 22 1352 1522 15
Long Eaton 30 7 0 23 1208 169 14
1987 National League M W D L F A Tl
Eastbourne 30 22 0 8 1348 987 44
Mildenhall 30 20 1 9 1262 1072 41
Milton Keynes 30 19 1 10 1253 1085 39
Stoke 30 18 1 11 1210 1124 37
Peterborough 30 18 0 12 1255 1080 36
Berwick 30 17 1 12 1241 1091 35
Wimbledon 30 14 2 14 1202.5 1130.5 30
POOLE 30 15 0 15 1159 1172 30
Middlesbrough 30 13 3 14 1124 1206 29
Edinburgh 30 13 2 15 1152.5 1180.5 28
Newcastle 30 12 2 16 1128 1206 26
Arena Essex 30 12 1 17 1158 1167 25
Canterbury 30 11 1 18 1071 1265 23
Exeter 30 11 1 18 1052 1282 23
Long Eaton 30 8 1 21 1060 1269 17
Rye House 30 8 1 21 982 1341 17
1986 National League M W D L F A Tl
Eastbourne 38 28 1 9 1688 1272 57
POOLE 38 25 1 12 1614 1341 51
Middlesbrough 38 25 1 12 1574 1377 51
Arena Essex 38 23 1 14 1526.5 1423.5 47
Stoke 38 23 0 15 1628 1327 46
Wimbledon 38 21 1 16 1524 1431 43
Mildenhall 37 21 1 15 1471 1394 43
Milton Keynes 37 20 1 16 1427 1453 41
Edinburgh 38 19 0 18 1516 1440 38
Peterborough 38 18 2 18 1441.5 1436.5 38
Rye House 38 18 0 20 1386 1543 36
Boston 38 17 1 20 1503 1454 35
Hackney 38 16 0 22 1433 1517 32
Berwick 38 15 1 22 1481 1471 31
Canterbury 38 15 1 22 1405 1557 31
Exeter 38 15 0 23 1391 1548 30
Birmingham 38 14 1 23 1293 1583 29
Glasgow 38 14 0 24 1298 1654 28
Newcastle 38 13 1 24 1418.5 1538.5 27
Long Eaton 38 11 2 25 1340.5 1598.5 24
1985 National League M W D L F A Tl
Ellesmere Port 36 25 2 9 1579 1217 52
POOLE 36 25 1 10 1576 1226 51
Middlesbrough 36 25 1 10 1501 1296 51
Wimbledon 36 23 1 12 1496.5 1305.5 47
Hackney 36 22 0 14 1544 1251 44
Arena Essex 36 20 2 14 1420 1381 42
Peterborough 36 19 2 15 1358 1335 40
Stoke 36 20 0 16 1385 1395 40
Berwick 36 19 1 16 1474 1323 39
Eastbourne 36 18 2 16 1424 1374 38
Milton Keynes 36 16 1 19 1328.5 1470.5 33
Exeter 36 16 0 20 1421 1385 32
Rye House 36 15 0 21 1330 1454 30
Birmingham 36 14 1 21 1309 1475 29
Mildenhall 36 14 0 22 1326 1399 28
Canterbury 36 14 0 22 1327 1465 28
Glasgow 36 10 2 24 1188 1612 22
Long Eaton 36 9 2 25 1252 1548 20
Edinburgh 36 9 0 27 1236 1563 18
1984 British League M W D L F A Tl
Ipswich 30 25 2 3 1343 994 52
Belle Vue 29 23 3 3 1322 938 49
Cradley Heath 30 21 2 7 1308 1031 44
Reading 30 17 1 12 1202.5 1126.5 35
Sheffield 30 15 0 15 1191 1148 30
King's Lynn 30 15 0 15 1143 1196 30
Wimbledon 30 15 0 15 1139 1198 30
Oxford 30 14 1 15 1174 1166 29
Swindon 29 12 2 15 1142.5 1119.5 26
Wolverhampton 30 13 0 17 1141.5 1193.5 26
Eastbourne 30 12 1 17 1157 1178 25
Coventry 30 11 2 17 1169 1168 24
POOLE 30 10 1 19 1075 1258 21
Halifax 30 9 3 18 1029 1311 21
Exeter 30 8 2 20 1045 1293 18
Newcastle 30 9 0 21 1036.5 1299.5 18
1983 British League M W D L F A Tl
Cradley Heath 28 26 0 2 1389 795 52
Ipswich 28 22 1 5 1177 1007 45
Coventry 28 19 0 9 1189 992 38
Reading 28 17 0 11 1137 1044 34
Belle Vue 28 15 3 10 1092 1089 33
Wimbledon 28 15 1 12 1122 1059 31
Hackney 28 14 0 14 1072 1106 28
King's Lynn 28 12 1 15 1088 1095 25
Birmingham 28 12 0 16 1114 1066 24
Sheffield 28 10 2 16 986 1197 22
Halifax 28 10 1 17 1033 1150 21
Leicester 28 9 2 17 1040 1142 20
POOLE 28 9 0 19 1017 1164 18
Eastbourne 28 7 1 20 933 1249 15
Swindon 28 7 0 21 974 1208 14
1982 British League M W D L F A Tl
Belle Vue 28 23 0 5 1224 957 46
Cradley Heath 28 20 0 8 1208 972 40
Ipswich 28 16 2 10 1159.5 1022.5 34
Coventry 28 16 2 10 1120 1061 34
Sheffield 28 14 3 11 1124 1059 31
Birmingham 28 13 1 14 1096 1084 27
Hackney 28 12 3 13 1058.5 1121.5 27
Swindon 28 13 1 14 1042 1140 27
Reading 28 12 2 14 1078 1103 737

Pirates Track shop

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

close