Archive 2013

2012/13 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 28 127 288 30 9.07 10.02 64 40 16 1 2 4
Greg Hancock 22 105 226 15 8.61 9.18 53 24 19 7 1 1
Maciej Janowski 28 133 231 13 6.95 7.34 52 24 27 21 6 3
Tomas H Jonasson 28 135 192 26 5.69 6.46 28 39 30 25 8 5
Rohan Tungate 24 109 125 25 4.59 5.50 19 20 28 33 2 7
Josh Grajczonek 28 132 148 20 4.48 5.09 21 25 35 43 6 2
Micky Dyer 12 48 41 9 3.42 4.17 3 10 12 21 1 1
Chris Holder 28 137 316 16 9.23 9.69 73 40 17 5 1 1
Przemyslaw Pawlicki 28 136 243 22 7.15 7.79 43 46 22 13 6 6
Robert Miskowiak 28 121 166 13 5.49 5.92 31 24 25 23 14 4
Dennis Andersson 28 115 139 22 4.83 5.60 21 20 36 29 6 3
Dawid Stachyra 28 116 110 21 3.79 4.52 16 15 32 37 12 4
Kozza Smith 25 111 105 15 3.78 4.32 8 21 39 37 1 5
 
2013 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 17 74 157 14 8.49 9.24 33 24 10 1 2 4
Greg Hancock 7 32 66 3 8.25 8.63 16 7 4 5 0 0
Maciej Janowski 25 119 212 12 7.13 7.53 49 21 23 17 6 3
Tomas H Jonasson 10 43 71 10 6.60 7.53 12 13 9 6 1 2
Josh Grajczonek 9 44 57 6 5.18 5.73 13 4 10 16 1 0
Rohan Tungate 24 109 125 25 4.59 5.50 19 20 28 33 2 7
Micky Dyer 12 48 41 9 3.42 4.17 3 10 12 21 1 1
Chris Holder 17 85 198 8 9.32 9.69 48 22 10 4 1 0
Przemyslaw Pawlicki 5 21 40 1 7.62 7.81 8 7 2 3 0 1
Kozza Smith 6 23 23 2 4.00 4.35 2 5 7 9 0 0
 
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Greg Hancock 4 19 41 1 8.63 8.84 11 3 2 3 0 0
Maciej Janowski 14 68 143 8 8.41 8.88 34 15 11 4 3 1
Darcy Ward 10 44 87 12 7.91 9.00 17 15 6 0 2 4
Tomas H Jonasson 7 34 63 9 7.41 8.47 11 11 8 3 1 0
Josh Grajczonek 6 29 39 5 5.38 6.07 9 2 8 10 0 0
Micky Dyer 7 29 34 9 4.69 5.93 2 9 10 7 0 1
Rohan Tungate 14 61 67 15 4.39 5.38 11 9 16 21 0 4
Chris Holder 7 35 86 3 9.83 10.17 22 9 2 2 0 0
Przemyslaw Pawlicki 3 15 31 0 8.27 8.27 6 6 1 2 0 0
Dawid Stachyra 6 25 33 2 5.28 5.60 8 1 7 7 2 0
 
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 7 30 70 2 9.33 9.60 16 9 4 1 0 0
Greg Hancock 3 13 25 2 7.69 8.31 5 4 2 2 0 0
Maciej Janowski 11 51 69 4 5.41 5.73 15 6 12 13 3 2
Rohan Tungate 10 48 58 10 4.83 5.67 8 11 12 12 2 3
Josh Grajczonek 3 15 18 1 4.80 5.07 4 2 2 6 1 0
Tomas H Jonasson 3 9 8 1 3.56 4.00 1 2 1 3 0 2
Micky Dyer 5 19 7 0 1.47 1.47 1 1 2 14 1 0
Chris Holder 10 50 112 5 8.96 9.36 26 13 8 2 1 0
Przemyslaw Pawlicki 2 6 9 1 6.00 6.67 2 1 1 1 0 1
Kozza Smith 3 13 12 1 3.69 4.00 2 1 4 6 0 0
 
OFFICIAL GREEN SHEET (STATIC FOR MONTH)    
MONTH May Jun Jul Aug Sep Oct
Darcy Ward 9.62 9.31 9.31 9.38 8.90 9.07
Greg Hancock - - - 8.77 8.77 8.77
Maciej Janowski 6.16 6.74 6.92 6.81 7.17 6.95
Tomas H Jonasson 5.30 5.30 5.21 5.21 5.57 5.69
Rohan Tungate 5.33* 5.33 4.14 4.54 4.49 4.59
Josh Grajczonek - - 4.16 4.00 4.25 4.48
Micky Dyer - - 3.20 3.20 3.20 3.42
Chris Holder 9.58 9.20 9.25 9.23
Przemyslaw Pawlicki 6.95 6.95 7.09
Robert Miskowiak 5.81 5.64 5.49
Dennis Andersson 5.19 4.83 4.83
Dawid Stachyra 4.19 4.07 4.55
Kozza Smith - - 3.43
Kyle Howarth 3.48 3.30 3.30

Pirates Track shop

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

close