Career Scorers

Covers all seasons between 1948 and 2023

Rank RIDER Points (Rides)
1 Craig Boyce 4498 (2163)
2 Bjarne Pedersen 3753.5 (1737)
3 Pete Smith 3427.5 (2057)
4 Steve Schofield 3349.5 (1620)
5 Geoff Mudge 3222.5 (1503)
6 Chris Holder 3069 (1340)
7 Ken Middleditch 2962.5 (1237)
8 Tony Lewis 2717 (1259)
9 Lars Gunnestad 2662 (1380)
10 Neil Middleditch 2380.5 (1573)
11 Malcolm Simmons 2148 (855)
12 Terry Small 2061 (863)
13 Kevin Smith 1931.5 (1058)
14 Odd Fossengen 1687 (929)
15 Alun Rossiter 1660 (985)
16 Darcy Ward 1660 (699)
17 Norman Strachan 1628.5 (961)
18 Davey Watt 1601.5 (854)
19 Bill Holden 1599 (639)
20 Jason Crump 1596 (641)
21 Ross Gilbertson 1549 (658)
22 Martin Yeates 1540 (994)
23 Tony Rickardsson 1449 (570)
24 Gary Havelock 1435 (745)
25 Allan Kidd 1416.5 (752)
26 David Biles 1260 (636)
27 Magnus Zetterstrom 1243 (818)
28 Krzysztof Kasprzak 1239 (671)
29 Hans N Andersen 1168 (603)
30 Jimmy Squibb 1164.5 (439)
31 Antonio Lindback 1156 (573)
32 Kyle Newman 1144 (640)
33 Tony Langdon 1140 (666)
34 Steve Worrall 1092 (484)
35 Marvyn Cox 1033 (519)
36 Gary Allan 1021 (587)
37 Danny Kennedy 1016 (659)
38 Mark Loram 1001 (403)
39 Ronnie Genz 996 (455)
40 Brady Kurtz 970 (505)
41 Christer Sjosten 968 (571)
42 Charlie Hayden 956 (631)
43 Ryan Sullivan 949 (476)
44 Leigh Adams 944 (391)
45 Eric Broadbelt 917 (483)
46 Josh Grajczonek 913 (502)
47 Maciej Janowski 910 (429)
48 Brian Crutcher 897 (354)
49 Bill Andrew 865 (388)
50 Scott Autrey 836.5 (404)
51 Cyril Quick 836.5 (381)
52 Richard Lawson 831 (346)
53 Dick Howard 807 (472)
54 Ben Cook 1727 (423)
55 Scott Nicholls 787 (366)
56 Tim Bungay 751 (492)
57 Mark Lemon 741 (467)
58 John Davis 740.5 (354)
59 Frank Pawson 739.5 (404)
60 Peter Prinsloo 711 (444)
61 Colin Gooddy 710 (532)
62 Bruce Cribb 700 (495)
63 Matej Ferjan 699 (428)
64 Danny King 695 (302)
65 Jorgen Johansson 689 (450)
66 Alan Chambers 681 (343)
67 Grzegorz Walasek 674 (399)
68 Ron Preston 647 (302)
69 Jason Doyle 646 (443)
70 Stan Bear 635 (346)
71 Zach Cook 598 (318)
72 Nicolai Klindt 584 (306)
73 Michael Lee 582 (233)
74 Daniel Davidsson 561 (463)
75 Richard May 553 (396)
76 Gordon Guasco 534 (285)
77 Jack Holder 528 (295)
78 Vaclav Verner 518 (333)
79 Mike Cake 513 (423)
80 Jack Biggs 510 (171)
81 Alastair Stevens 506 (303)
82 Christer Lofqvist 484 (211)
83 Frank Shuter 483 (367)
84 Roy Craighead 482 (259)
85 Edward Kennett 475 (312)
86 Lee Richardson 441 (345)
87 Steve Leigh 421 (245)
88 Justin Elkins 416 (409)
89 John Langfield 409 (263)
90 Dennis Andersson 401 (263)
91 Brian Collins 392 (268)
92 Ticker James 381 (236)
93 Gote Nordin 379 (151)
94 Antoni Woryna 379 (262)
95 Kevin Smart 364 (227)
96 Ted Laessing 361 (297)
97 Reidar Eide 355 (156)
98 Joe Bowkis 354 (161)
99 Freddie Eriksson 351 (232)
100 Krzysztof Cegielski 346 (166)
101 Les McGillivray 342 (205)
102 Tom Knudsen 340 (203)
103 Marcus Bisson 330 (245)
104 Adam Skornicki 329 (185)
105 Ray Morton 328 (224)
106 Bo Wirebrand 323 (226)
107 Jack Unstead 320 (104)
108 Sid Clark 315 (187)
109 Sam Ermolenko 314 (193)
110 Richie Worrall 311 (201)
111 Paul Starke 306 (211)
112 Leon Madsen 301 (196)
113 Savalas Clouting 300 (251)
114 Steve Masters 297 (322)
115 Craig Watson 291 (239)
116 Pete Munday 286 (390)
117 Jonas Davidsson 279 (204)
118 Johnnie Thomson 270 (102)
119 Joe Screen 267 (151)
120 Rory Schlein 266 (118)
121 Lukas Dryml 264 (124)
122 Przemyslaw Pawlicki 257 (141)
123 Artur Mroczka 255 (148)
124 Mike Curoso 252 (156)
125 Dakota North 243 (145)
126 Kacper Woryna 243 (145)
127 Colin McKee 238 (154)
128 David Ruud 238 (153)
129 Ray Cresp 233 (104)
130 Brian Jakobsen 233 (174)
131 Trevor Blokdyk 232 (76)
132 Martin Willis 232 (263)
133 Drew Kemp 231 (154)
134 Troy Batchelor 230 (148)
135 Gary Chessell 225 (131)
136 Kacper Gomolski 225 (134)
137 Vaclav Milik 221 (128)
138 Finn Thomsen 218 (138)
139 Frank Holcombe 216 (208)
140 Adam Ellis 213 (123)
141 Krzysztof Buczkowski 212 (123)
142 Roy Trigg 212 (124)
143 Wayne Barrett 209 (176)
144 David Gibbs 207 (192)
145 Andy Campbell 203 (188)
146 Rod Colquhoun 202 (141)
147 Thomas H Jonasson 196 (118)
148 George Butler 195 (159)
149 Birger Forsberg 190 (64)
150 Cyril Roger 190 (100)
151 Frank Wheeler 188 (157)
152 Nico Covatti 185 (123)
153 Marcus Andersson 184 (168)
154 Andrzej Tkocz 176 (137)
155 Danyon Hume 174 (132)
156 Alf Elliott 171 (97)
157 Bobby Croombs 170 (136)
158 Renat Gafurov 170 (121)
159 Anders Rowe 170 (102)
160 Ricky Kling 168 (158)
161 Rohan Tungate 156 (117)
162 Kelvin Mullarkey 153 (124)
163 Ray Dole 152 (102)
164 Will James 151 (184)
165 Geoff Penniket 151 (129)
166 Scott Swain 148 (116)
167 Chris Harris 147 (72)
168 Glenn Allan 146 (88)
169 Kelvin Tatum 141 (89)
170 Stefan Nielsen 140 (86)
171 Chum Taylor 134 (60)
172 Jason Lyons 133 (98)
173 James Shanes 133 (132)
174 Guy Wilson 133 (89)
175 Linus Sundstrom 131 (70)
176 Timo Lahti 130 (80)
177 Reg Duval 127 (68)
178 Jon Gould 126 (109)
179 Mariusz Staszewski 124 (112)
180 Wayne Briggs 0 (85)
181 Benjamin Basso 113 (67)
182 Greg Hancock 110 (51)
183 Kyle Howarth 110 (109)
184 Piotr Swist 110 (88)
185 Emil Lindqvist 109 (128)
186 Ben Howe 108 (97)
187 Jim Ryman 108 (107)
188 Peter Read 104 (103)
189 Robbie Fuller 102 (82)
190 Ludvig Lindgren 0 (95)
191 Sam Masters 101 (93)
192 Adrian Miedzinski 101 (50)
193 Frederik Jakobsen 100 (66)
194 Nigel Flatman 98 (80)
195 Neil Cameron 97 (103)
196 Steve Langdon 95 (98)
197 Ken James 94 (79)
198 Andre Compton 93 (78)
199 Bert Roger 93 (78)
200 Adam Roynon 89 (71)
201 Sid Hazzard 88 (82)
202 Ricky Ashworth 87 (80)
203 Henrik Gustafsson 87 (58)
204 Steve Boxall 86 (98)
205 Nikolaj Busk Jakobsen 86 (59)
206 Matthew Cross 85 (79)
207 John McNeill 78 (77)
208 Tomasz Chrzanowski 77 (71)
209 Mateusz Szczepaniak 77 (59)
210 Ales Dryml 73 (50)
211 Dawid Stachyra 73 (64)
212 Derek Cook 72 (100)
213 Buster Brown 0 (41)
214 Anthony Blake 70 (66)
215 Charlie Wallis 70 (72)
216 John Cook 69 (49)
217 Pete Ellams 66 (91)
218 Tony Primmer 65 (60)
219 Kevin Wolbert 64 (42)
220 Joe Thompson 62 (50)
221 Nathan Ablitt 58 (114)
222 Alan Wall 58 (60)
223 Maury McDermott 56 (45)
224 Micky Dyer 54 (56)
225 Christian Hefenbrock 52 (43)
226 Paul Hurry 52 (54)
227 Keith Whipp 52 (80)
228 Jack Cunningham 51 (39)
229 Jerry Bridson 49 (28)
230 Jason Bunyan 48 (93)
231 Linus Eklof 48 (53)
232 Brian Leonard 48 (70)
233 Les Sawyer 48 (55)
234 Steve Bishop 47 (42)
235 Jon Surman 47 (44)
236 Peter Kildemand 46 (28)
237 Ricky Wells 45 (48)
238 Karol Zabik 44 (34)
239 Jason Green 43 (46)
240 Christer Jonsson 0 (38)
241 George Gower 41 (18)
242 Lewis Kerr 41 (23)
243 Erik Stenlund 41 (46)
244 Zibigniew Suchecki 41 (40)
245 Mike Vernam 41 (68)
246 Ben Wilson 41 (52)
247 Ken Adams 40 (0)
248 Todd Kurtz 38 (48)
249 Piotr Pawlicki 37 (17)
250 Tomasz Piszcz 37 (39)
251 Armando Castagna 36 (30)
252 Vern McWilliams 36 (38)
253 Shaun Tacey 36 (52)
254 Vic Thyer 35 (22)
255 Darren Boulton 34 (28)
256 Roy Bartlett 32 (41)
257 Jonathan Blake 31 (22)
258 Kevin Holden 31 (13)
259 Ingar Hvamstad 31 (50)
260 Peter Jeffery 30 (16)
261 Matthew Wethers 29 (32)
262 Ginger Nicholls 28 (20)
263 Alf Hagon 26 (15)
264 Jack Geran 25 (16)
265 Cliff Newton 25 (0)
266 Tobias Johansson 24 (45)
267 Gerd Riss 24 (21)
268 Malcolm Ballard 23 (11)
269 Oyvind Berg 23 (17)
270 Mike Lewthwaite 23 (19)
271 Gary Tutton 23 (21)
272 Leif Wahlmann 23 (26)
273 Peter Vandenberg 22 (8)
274 Jimmy Gleed 21 (24)
275 Robert Koschiecha 21 (12)
276 Nigel Newman 21 (29)
277 Gordon Humphreys 20 (24)
278 Benji Compton 19 (32)
279 Carl Stonehewer 19 (29)
280 Paul Fry 18 (29)
281 Bob Garrad 18 (18)
282 Keith Millard 17 (23)
283 Grzegorz Zengota 17 (13)
284 Ben Hopwood 15 (28)
285 Lukasz Jankowski 15 (28)
286 Dave Dodd 14 (8)
287 Zane Keleher 14 (15)
288 Cameron Woodward 14 (20)
289 Ernie Brecknell 13 (0)
290 Peter Lloyd 13 (15)
291 Rob Mather 13 (18)
292 Danny Warwick 13 (24)
293 Tommy Allen 11 (20)
294 Dave Buttigieg 11 (21)
295 Steve Finch 11 (7)
296 Richard Knight 11 (10)
297 Brian Brett 10 (0)
298 Colin Cook 10 (8)
299 Brendan Johnson 10 (18)
300 Robert Miskowiak 10 (13)
301 Scott Pegler 10 (15)
302 Ted Cook 9 (8)
303 Slawomir Drabik 9 (8)
304 Alan Grahame 9 (10)
305 Phil Herne 9 (5)
306 Pip Lamb 9 (7)
307 Maury Mattingly 9 (7)
308 Paul Smith 9 (4)
309 Malcolm Bedkober 8 (25)
310 Merv Hannam 8 (0)
311 Robert Maxfield 8 (14)
312 Ed Noakes 8 (8)
313 Jason Smith 8 (21)
314 Tomas Suchanek 8 (24)
315 Gil Goldfinch 7 (0)
316 Adrian Gomolski 7 (8)
317 Harry Hughes 7 (8)
318 Roger Johns 7 (6)
319 Phil Morris 7 (11)
320 Rod North 7 (7)
321 Lee Smart 7 (13)
322 Sean Willmott 7 (11)
323 Russell Foot 6 (15)
324 Graham Jones 6 (4)
325 Dave Roberts 6 (15)
326 Alan Sage 6 (6)
327 Chris Strong 6 (6)
328 Tai Woffinden 6 (8)
329 Kevin Bowen 5 (18)
330 Mike Courage 5 (12)
331 Scott Courtney 5 (7)
332 Bingley Cree 5 (12)
333 Len Davis 5 (14)
334 Vic Harding 5 (8)
335 Mark Libby 5 (2)
336 Chris Neath 5 (9)
337 Benny Rourke 5 (3)
338 Zdenek Simota 5 (8)
339 George Stanislas 5 (0)
340 Steve Weatherley 5 (5)
341 Keith Wright 5 (13)
342 Dave Anderson 4 (10)
343 Karol Baran 4 (14)
344 Arthur Browning 4 (3)
345 Mark Bruton 4 (18)
346 Jimmy Coughlan 4 (2)
347 Andy Fines 4 (9)
348 Jordan Frampton 4 (9)
349 Brian Hussey 4 (12)
350 Stan Stevens 4 (5)
351 Terry Stone 4 (9)
352 Dave Allen 3 (2)
353 Keith Anderson 3 (3)
354 Mikael Blixt 3 (9)
355 Andy Buck 3 (2)
356 Brian Clements 3 (4)
357 Rob Hollingworth 3 (11)
358 Alan Johns 3 (4)
359 David Mason 3 (9)
360 Dave Mullett 3 (4)
361 Mike Spink 3 (3)
362 Gary Sweet 3 (4)
363 Craig Taylor 3 (4)
364 Nicky Allott 2 (3)
365 Chris Barnes 2 (2)
366 Trevor Barnwell 2 (4)
367 Eric Boocock 2 (4)
368 Mike Broadbank 2 (2)
369 Wayne Broadhurst 2 (7)
370 Louis Carr 2 (3)
371 Nigel Crabtree 2 (5)
372 Mark DeKok 2 (2)
373 Scott Donovan 2 (3)
374 Dai Evans 2 (2)
375 Dean Felton 2 (3)
376 Arne Hendriksen 2 (0)
377 Kyle Legault 2 (3)
378 Danny Norton 2 (4)
379 Toni Svab 2 (11)
380 Peter Swain 2 (21)
381 Gordon Bailey 1 (12)
382 John Barker 1 (4)
383 Christoph Betzl 1 (7)
384 Brian Clark 1 (6)
385 Nigel Davis 1 (7)
386 Keith Evans 1 (3)
387 Gary Ford 1 (2)
388 Dean Garrod 1 (8)
389 Darren Grayling 1 (8)
390 Tony Hall 1 (8)
391 Claes Jensen 1 (29)
392 Dave Mills 1 (2)
393 Lee Rawlinson 1 (3)
394 Lou Sansom 1 (2)
395 Peter Schroek 1 (2)
396 Glyn Taylor 1 (5)
397 Keith White 1 (3)
398 Roger Abel 0 (2)
399 Tom Brennan 0 (0)
400 Dingle Brown 0 (6)
401 Gary Brown 0 (1)
402 Matt Cambridge 0 (3)
403 Mark Chessell 0 (5)
404 Phil Cole 0 (2)
405 Bob Coles 0 (1)
406 Brent Collyer 0 (3)
407 Steve Cope 0 (3)
408 Mike Daniels 0 (4)
409 Sergei Darkin 0 (6)
410 Bobby Eldridge 0 (3)
411 Tony Featherstone 0 (3)
412 Mick Freeman 0 (12)
413 Sam Hagon 0 (0)
414 Ritchie Hawkins 0 (3)
415 Robert Henry 0 (2)
416 Michael Holding 0 (2)
417 Dennis Jenkins 0 (4)
418 Barney Kennett 0 (3)
419 Karl Langley 0 (3)
420 Bryan Loakes 0 (2)
421 Garry May 0 (2)
422 David Meldrum 0 (4)
423 Max Perry 0 (0)
424 Mike Rogers 0 (4)
425 Shorty Schirmer 0 (0)
426 David Shields 0 (2)
427 Andrew Silver 0 (2)
428 Nigel Sparshott 0 (2)
429 Peter Spink 0 (1)
430 Geoff Swindells 0 (2)
431 Bernard Tennant 0 (2)
432 Tobias Thomsen 0 (0)
433 Nigel Tremelling 0 (1)
434 Jack Vallis 0 (0)
435 Simon Walker 0 (6)
436 Stuart Wallace 0 (0)
437 Bob Webb 0 (4)

Pirates Track shop

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

close