RESULT: Poole Pirates v Berwick Bandits
29/07/26Pirates maintain their unbeaten league form with a comprehensive win over the Berwick Bandits, spearheaded by the uinbeaten Zach Cook
POOLE 60
Sam Masters 2,2',3,2'=9+2 (4)
William Cairns 1',3,3,2',0=9+2 (5)
Lewis Kerr 3,1,3,2=9 (4)
Cooper Rushen 2',0,2',1'=5+3 (4)
Zach Cook 3,3,3,3,3=15 (5)
Edward Kennett 2',1,1,2=6+1 (4)
Kyle Newman 3,1,2',1'=7+2 (4)
.
BERWICK 30
Drew Kemp 0,2',R,0,0=2+1 (5)
Jye Etheridge 3,3,F,2,2=10 (5)
Victor Palovaara 0,0,0,3=3 (4)
Jordan Jenkins 1,2,1,3,1'=8+1 (5)
Nick Morris 2,1,1,1=5 (4)
Jack Smith 1EH,0,TS,0=1 (3)
Reid Battye 0,0,1,0=1 (4)
.
Ht 1: J.Etheridge, S.Masters, W.Cairns, D.Kemp 3-3 3-3 [59.96]
Ht 2: K.Newman, E.Kennett, J.Smith[15m handicap], R.Battye 5-1 8-4 [61.16]
Ht 3: L.Kerr, C.Rushen, J.Jenkins, V.Palovaara 5-1 13-5 [60.39]
Ht 4: Z.Cook, N.Morris, K.Newman, R.Battye 4-2 17-7 [60.04]
Ht 5: J.Etheridge, D.Kemp, L.Kerr, C.Rushen 1-5 18-12 [60.51]
Ht 6: W.Cairns, S.Masters, N.Morris, J.Smith 5-1 23-13 [61.1]
Ht 7: Z.Cook, J.Jenkins, E.Kennett, V.Palovaara 4-2 27-15 [60.68]
Ht 8: W.Cairns, K.Newman, R.Battye, J.Etheridge [fell] 5-1 32-16 [61.94]
Ht 9: L.Kerr, C.Rushen, N.Morris, D.Kemp [rtd], J.Smith [Tac Subbed] 5-1 37-17 [60.44]
Ht 10: S.Masters, W.Cairns, J.Jenkins, V.Palovaara 5-1 42-18 [61.58]
Ht 11: Z.Cook, J.Etheridge, E.Kennett, D.Kemp 4-2 46-20 [61.36]
Ht 12: V.Palovaara, L.Kerr, K.Newman, J.Smith 3-3 49-23 [62.71]
Ht 13: Z.Cook, S.Masters, N.Morris, D.Kemp 5-1 54-24 [61.93]
Ht 14: J.Jenkins, E.Kennett, C.Rushen, R.Battye 3-3 57-27 [62.31]
Ht 15: Z.Cook, J.Etheridge, J.Jenkins, W.Cairns 3-3 60-30 [62.23]
SGB Referee Mr Dave Watters
Full report to follow